<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Greywing Design Blog &#187; Misc</title>
	<atom:link href="http://greywing.com/wordpress/category/misc/feed/" rel="self" type="application/rss+xml" />
	<link>http://greywing.com/wordpress</link>
	<description>by Jackie Barnaby</description>
	<lastBuildDate>Thu, 09 Feb 2012 18:50:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Earthquake</title>
		<link>http://greywing.com/wordpress/2010/01/earthquake/</link>
		<comments>http://greywing.com/wordpress/2010/01/earthquake/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 01:36:35 +0000</pubDate>
		<dc:creator>Jackie</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[earthquake]]></category>

		<guid isPermaLink="false">http://greywing.com/wordpress/?p=109</guid>
		<description><![CDATA[Woke up to news of a 7.0+ earthquake that had hit Haiti. The Haitians had plenty of problems to deal with without this&#8230;It put the economic problems of the world firmly in perspective for me. The seismic data recorded at Keele University, UK]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-108" href="http://greywing.com/wordpress/2010/01/earthquake/earthquake-jan2010/"><img class="wp-image-108 alignright" style="margin-left: 5px; margin-right: 5px;" title="Earthquake" src="http://greywing.com/wordpress/wp-content/uploads/2010/01/earthquake-jan2010-300x162.jpg" alt="" width="300" height="162" /></a></p>
<p style="text-align: left;">Woke up to news of a 7.0+ earthquake that had hit Haiti.</p>
<p style="text-align: left;">The Haitians had plenty of problems to deal with without this&#8230;It put the economic problems of the world firmly in perspective for me.</p>
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<ul>
<li><a href="http://hypocentral.com/blog/2010/01/13/haiti-earthquake-january-12-2010-recorded-at-keele/">The seismic data recorded at Keele University, UK</a></li>
</ul>
<!-- AdSense Now! V1.77 -->
<!-- Post[count: 2] -->
<div class="adsense adsense-leadout" style="float:left;margin: 12px;"><script type="text/javascript"><!--
google_ad_client = "pub-9730416853987722";
/* 180x150 blog gw */
google_ad_slot = "1834053286";
google_ad_width = 180;
google_ad_height = 150;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div>]]></content:encoded>
			<wfw:commentRss>http://greywing.com/wordpress/2010/01/earthquake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Interesting Sites on the web</title>
		<link>http://greywing.com/wordpress/2009/12/2009-followed/</link>
		<comments>http://greywing.com/wordpress/2009/12/2009-followed/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 04:04:10 +0000</pubDate>
		<dc:creator>Jackie</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[podcasts]]></category>

		<guid isPermaLink="false">http://greywing.com/wordpress/?p=91</guid>
		<description><![CDATA[Here is my 2009 collection of interesting sites found on the web. Some are links to blogs or web sites. Some are podcasts. Happy New Year! Design Andersen Window Symbols Behance network &#8211; Huge collection of all kinds of creative output. Collections in all genres. Pentagram History and pre-History Celtic Myth Podshow &#8211; Audio of [...]]]></description>
			<content:encoded><![CDATA[<p style="padding-left: 60px;"><span style="color: #800080;">Here is my 2009 collection of interesting sites found on the web. Some are links to blogs or web sites. Some are podcasts. </span></p>
<p style="text-align: center;"><span style="color: #800080;"><strong>Happy New Year!</strong><br />
</span></p>
<h3>Design</h3>
<ul>
<li><a href="http://www.windowsymbols.com/">Andersen Window</a> Symbols</li>
<li><a href="http://www.behance.net/">Behance</a> network &#8211; Huge collection of all kinds of creative output. Collections in all genres.</li>
<li><a href="http://www.pentagram.com">Pentagram</a></li>
</ul>
<h3>History and pre-History</h3>
<ul>
<li><a href="http://celticmythpodshow.com/">Celtic Myth Podshow</a> &#8211; Audio of Celtic Myths, by some very nice people.</li>
<li><a href="http://www.dancarlin.com/disp.php/hh">Dan Carlin&#8217;s Hard Core History</a> &#8211; A different perspective on historical themes. (<em>First podcast</em>)</li>
<li><a href="http://www.pbm.com/~lindahl/food.html">Medieval and Renaissance Food</a></li>
<li><a href="http://">Naked Archaeology</a></li>
<li><a href="http://www.stonepages.com/news/">Stone Pages Archaeo News</a> &#8211; Archaeology. Good podcast.</li>
</ul>
<h3>Writing</h3>
<ul>
<li><a href="http://feeds.feedburner.com/WritersOnWritingPodcast">Pen on Fire</a> &#8211; Podcast</li>
</ul>
<h3>Other</h3>
<ul>
<li><a href="http://www.bbc.co.uk/blogs/adamandjoe/">Adam and Joe Blog </a> &#8211; Very, very funny (BBC)</li>
<li><a href="http://www.alchemywebsite.com/adam.html">The alchemy</a> web site</li>
<li><a href="http://www.alaindebotton.com/index.asp">Alain de Botton</a> &#8211; Philosophy</li>
<li><a href="http://blog.atomicpoet.org/">Atomic Poet&#8217;s Blog</a> &#8211; well written eclectic articles</li>
<li><a href="http://www.biomimicryinstitute.org/">Biomimicry Institute</a></li>
<li><a href="http://downloads.bbc.co.uk/podcasts/6music/rh6m/rss.xml">Jon Richardson Podcast</a> &#8211; more funny stuff from the BBC.</li>
<li><a href="http://www.oxforddnb.com/public/podcast.xml">Oxford Biographies</a></li>
<li><a href="http://www.ted.com/">TED.com</a> &#8211; brain food. Talks and videos on everything.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://greywing.com/wordpress/2009/12/2009-followed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Ways Glass Projects Mirror Life</title>
		<link>http://greywing.com/wordpress/2009/11/10-ways-glass-projects-mirror-life/</link>
		<comments>http://greywing.com/wordpress/2009/11/10-ways-glass-projects-mirror-life/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 03:32:37 +0000</pubDate>
		<dc:creator>Jackie</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[glass cleaning]]></category>
		<category><![CDATA[life lessons]]></category>

		<guid isPermaLink="false">http://greywing.com/wordpress/?p=78</guid>
		<description><![CDATA[You will learn less from the projects you rush than from the one&#8217;s you invest your time in. Some things cannot be done any faster. Patience is a gift. Every project teaches you something new if you pay attention. Sometimes you hurt yourself. This is part of the experience. Don&#8217;t show people things half-finished. There [...]]]></description>
			<content:encoded><![CDATA[<ol>
<li>You will learn less from the projects you rush than from the one&#8217;s you invest your time in.</li>
<li>Some things cannot be done any faster. Patience is a gift.</li>
<li>Every project teaches you something new if you pay attention.</li>
<li>Sometimes you hurt yourself. This is part of the experience.</li>
<li>Don&#8217;t show people things half-finished.</li>
<li>There will always be some waste. As you improve, there should be less.</li>
<li>The things that <span style="text-decoration: underline;">don&#8217;t</span> go exactly according to plan are the ones you learn the most from.</li>
<li>Things look very different in a different light.</li>
<li>The small, unexpected detail can be the most rewarding.</li>
<li>Always protect your eyes.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://greywing.com/wordpress/2009/11/10-ways-glass-projects-mirror-life/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lottery Winnings are too Big!</title>
		<link>http://greywing.com/wordpress/2009/06/lottery/</link>
		<comments>http://greywing.com/wordpress/2009/06/lottery/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 23:58:21 +0000</pubDate>
		<dc:creator>Jackie</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[lottery]]></category>

		<guid isPermaLink="false">http://greywing.com/wordpress/?p=17</guid>
		<description><![CDATA[The next estimated Jackpot in Massachusetts is $68 Million, or about $41.4 Million if you opt for cash. That is a LOT of money.. I would be thrilled beyond words to win a million dollars. (I was actually quite pleased to win $10 on a $2 scratch ticket yesterday.) But, I don’t think winning $41 [...]]]></description>
			<content:encoded><![CDATA[<p>The next estimated Jackpot in Massachusetts is $68 Million, or about $41.4 Million if you opt for cash. That is a LOT of money..<br />
<img class="alignright size-full wp-image-18" title="dollars" src="http://greywing.com/wordpress/wp-content/uploads/2009/09/dollars.jpg" alt="dollars" width="121" height="96" /><br />
I would be thrilled beyond words to win a million dollars. (I was actually quite pleased to win $10 on a $2 scratch ticket yesterday.) But, I don’t think winning $41 million would make me 41 times more thrilled.</p>
<p>Forty other families could be as thrilled as me, if the lottery people limited the winnings to a single million apiece, and paid out to more people.</p>
]]></content:encoded>
			<wfw:commentRss>http://greywing.com/wordpress/2009/06/lottery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don’t let England’s Ancient ways disappear!!</title>
		<link>http://greywing.com/wordpress/2009/05/ancient-ways-disappear/</link>
		<comments>http://greywing.com/wordpress/2009/05/ancient-ways-disappear/#comments</comments>
		<pubDate>Fri, 08 May 2009 21:08:04 +0000</pubDate>
		<dc:creator>Jackie</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[ancient ways]]></category>
		<category><![CDATA[British]]></category>
		<category><![CDATA[countryside]]></category>
		<category><![CDATA[petition]]></category>

		<guid isPermaLink="false">http://greywing.com/wordpress/?p=5</guid>
		<description><![CDATA[Keep England’s countryside open for all. If this law is not repealed, some of England’s ancient pathways will cease to be available for public use because they haven’t been registered. This is an important resource for all. If you are British – sign this petition online at #10 Downing Street]]></description>
			<content:encoded><![CDATA[<p>Keep England’s countryside open for all. If this law is not repealed, some of England’s ancient pathways will cease to be available for public use because they haven’t been registered. This is an important resource for all.</p>
<p>If you are British – sign this petition online at <a href="http://petitions.number10.gov.uk/repeal2026/">#10 Downing Street</a></p>
]]></content:encoded>
			<wfw:commentRss>http://greywing.com/wordpress/2009/05/ancient-ways-disappear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

